- Venue, Date
- Matches
| GOR Segiri, 16 February 2012 | SMKN 1 | vs | SMAN 3 | ||
| GOR Segiri, 16 February 2012 | SMAN 2 | vs | SMAN 4 | ||
| GOR Segiri, 16 February 2012 | SMAN 3 | vs | SMAN 4 | ||
| GOR Segiri, 16 February 2012 | SMAN 9 | vs | SMKN 1 | ||
| GOR Segiri, 16 February 2012 | SMAN 3 | vs | SMKN 5 | ||
| GOR Segiri, 16 February 2012 | SMAN 2 | vs | SMAN 13 | ||
| GOR Segiri, 16 February 2012 | SMAN 4 | vs | SMAN 5 | ||
| GOR Segiri, 15 February 2012 | SMAN 5 | vs | SMAN 10 | ||
| GOR Segiri, 15 February 2012 | SMAN 10 | vs | SMKN 2 | ||
| GOR Segiri, 15 February 2012 | SMKN 2 | vs | SMAN 2 | ||
| GOR Segiri, 16 February 2012 | SMAN 2 | vs | SMAK IMMANUEL | ||
| GOR Segiri, 15 February 2012 | SMAK IMMANUEL | vs | SMAN 9 | ||
| GOR Segiri, 16 February 2012 | SMAN 9 | vs | SMAN 1 | ||
| GOR Segiri, 15 February 2012 | SMAN 1 | vs | SMKN 5 | ||
| GOR Segiri, 16 February 2012 | SMAN 5 | vs | SMKN 5 | ||
| GOR Segiri, 15 February 2012 | SMKN 7 | vs | SMAN 3 | ||
| GOR Segiri, 15 February 2012 | SMAN 3 | vs | SMKN 1 | ||
| GOR Segiri, 15 February 2012 | SMKN 1 | vs | SMAK WR. SUPRATMAN | ||
| GOR Segiri, 16 February 2012 | SMAK WR. SUPRATMAN | vs | SMAN 4 | ||
| GOR Segiri, 15 February 2012 | SMAN 4 | vs | SMAN 3 BALIKPAPAN | ||
| GOR Segiri, 16 February 2012 | SMAN 3 BALIKPAPAN | vs | SMAN 8 | ||
| GOR Segiri, 15 February 2012 | SMAN 8 | vs | SMAN 13 | ||
| GOR Segiri, 16 February 2012 | SMKN 7 | vs | SMAN 13 | ||
- Venue, Date
- Matches
| GOR Segiri, 16 February 2012 | SMKN 1 | 0 - 1 | SMAN 3 | ||
| GOR Segiri, 16 February 2012 | SMAN 2 | 0 - 5 | SMAN 4 | ||
| GOR Segiri, 16 February 2012 | SMAN 3 | 0 - 11 | SMAN 4 | ||
| GOR Segiri, 16 February 2012 | SMAN 9 | 3 - 4 | SMKN 1 | ||
| GOR Segiri, 16 February 2012 | SMAN 3 | 1 - 0 | SMKN 5 | ||
| GOR Segiri, 16 February 2012 | SMAN 2 | 1 - 0 | SMAN 13 | ||
| GOR Segiri, 16 February 2012 | SMAN 4 | 5 - 0 | SMAN 5 | ||
| GOR Segiri, 15 February 2012 | SMAN 5 | 3 - 1 | SMAN 10 | ||
| GOR Segiri, 15 February 2012 | SMAN 10 | 0 - 2 | SMKN 2 | ||
| GOR Segiri, 15 February 2012 | SMKN 2 | 0 - 0 | SMAN 2 | ||
| GOR Segiri, 16 February 2012 | SMAN 2 | 12 - 0 | SMAK IMMANUEL | ||
| GOR Segiri, 15 February 2012 | SMAK IMMANUEL | 0 - 8 | SMAN 9 | ||
| GOR Segiri, 16 February 2012 | SMAN 9 | 2 - 0 | SMAN 1 | ||
| GOR Segiri, 15 February 2012 | SMAN 1 | 0 - 4 | SMKN 5 | ||
| GOR Segiri, 16 February 2012 | SMAN 5 | 0 - 0 | SMKN 5 | ||
| GOR Segiri, 15 February 2012 | SMKN 7 | 1 - 5 | SMAN 3 | ||
| GOR Segiri, 15 February 2012 | SMAN 3 | 3 - 2 | SMKN 1 | ||
| GOR Segiri, 15 February 2012 | SMKN 1 | 3 - 1 | SMAK WR. SUPRATMAN | ||
| GOR Segiri, 16 February 2012 | SMAK WR. SUPRATMAN | 0 - 3 | SMAN 4 | ||
| GOR Segiri, 15 February 2012 | SMAN 4 | 4 - 2 | SMAN 3 BALIKPAPAN | ||
| GOR Segiri, 16 February 2012 | SMAN 3 BALIKPAPAN | 2 - 3 | SMAN 8 | ||
| GOR Segiri, 15 February 2012 | SMAN 8 | 1 - 5 | SMAN 13 | ||
| GOR Segiri, 16 February 2012 | SMKN 7 | 1 - 1 | SMAN 13 | ||

